Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Gear Type | Helical |
Phase | 3 Phase |
Power | 0.37KW to 100 KE |
Mounting | Flange, Foot |
Orientation | Vertical, Horizontal |
Type | Worm, Bevel, Helical |
Voltage | 440V |
Output Speed | 1-1000 RPM |
Features:
Inline Helical Gear Boxes Foot Mounting and Flange Mounting
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Type | Carton |
Power | 0.10 to 350 kW |
Material | MS (Body) |
Mounting | Flange |
Input Speed | 2000 rpm |
Finishing Type | Paint Coated |
Frequency | 50 - 60 Hz |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron Body |
Packaging Type | Carton |
Power | 0.37Kw-100Kw |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Foot, Flange |
Output Torque | 150-350 Nm |
Input Speed | 1400 rpm |
Frequency | 50-60 Hz |
Product Details:
Orientation | Vertical |
Material | Cast Iron |
Gear Type | Helical |
Phase | Three |
Output | 800-1000 Rpm |
Usage/Application | ANFD/Conveyors/ Material Handling/Crushers |
Power | 5-10 HP |
Mounting | Flange, Foot |
Frequency | 50-60 Hz |
Color | Blue |
Surface Finish | Powder Coated |
Voltage | 380-480 V |
4.1/5
Rated by 30 Users