Product Details:
Usage/Application | Industrial |
Packaging Type | Carton |
Power | 0.10 to 350 kW |
Material | MS (Body) |
Mounting | Flange |
Input Speed | 2000 rpm |
Finishing Type | Paint Coated |
Frequency | 50 - 60 Hz |
Product Details:
Usage/Application | Industrial |
Material | Cast Iron Body |
Packaging Type | Carton |
Power | 0.37Kw-100Kw |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Mounting | Foot, Flange |
Output Torque | 150-350 Nm |
Product Details:
Orientation | Vertical |
Material | Cast Iron |
Gear Type | Helical |
Phase | Three |
Output | 800-1000 Rpm |
Usage/Application | ANFD/Conveyors/ Material Handling/Crushers |
Power | 5-10 HP |
Mounting | Flange, Foot |
The products spectrum we offer to our customers includes Industrial Motor, Industrial Bearing, Industrial Sealants, and many more.
Product Details:
Usage/Application | Industrial |
Material | Cast Iron |
Gear Type | Helical |
Phase | 3 Phase |
Power | 0.37KW to 100 KE |
Mounting | Flange, Foot |
Orientation | Vertical, Horizontal |
Type | Worm, Bevel, Helical |
Features:
Inline Helical Gear Boxes Foot Mounting and Flange Mounting
Additional Information: